Merikasarmi, PO Box 176, 00023 Government, Finland
tel: +358 295 350 000
Contact information | How to find the Ministry
tel: +358 295 350 000
Contact information | How to find the Ministry
Saint Vincent and the Grenadines: Indicators of Development
| Human development index rank : (Rank of 187 states 2011) [1] | 85 / 187 |
| Population below income poverty line: ($1.25 a day 2010) [2] | .. |
| Under-five mortality rate: (per 1,000 live births 2010) [2] | 21,2 |
| Adult literacy rate (% aged 15 and above 2009) [2]: | .. |
| Net intake ratio in primary education: (% of official school-age population 2009) [2] | .. |
| GNI per capita, PPP USD 2010 [2]: | 10830 |
| Corruption perceptions index: (Rank of 182 states 2010) [3] | 36 182 |
Sources:
[1] Human Development Report 2011, UNDP
[2] World Development Indicators, World Bank
[3] Corruption Perceptions Index 2011, Transparency International



